Squill
Botanical Name : Urginea scilla
Common Name : Squill
Plant Part Used : Dry bulb
Composition: Glycosides |
||
Description / Appearance | : | A Thick brown paste with characteristic odour and bitter taste |
60% v/v Alcohol Soluble extractive | : | NLT 60.0% w/w |
Moisture | : | NMT 35.0% w/w |
Total solids | : | NLT 65.0% w/w |
Glycosides | : | Positive |
Heavy metals | : | NMT 20 ppm |
Microbiology Tests: |
||
a) Total Aerobic Microbial Count | : | NMT 5000 cfu/gm |
b) Yeast & Mould | : | NMT 100 cfu/gm |
c) Salmonella | : | Absent in 1gram |
d) Escherichia coli | : | Absent in 1gram |
e) Staphylococcus aureus | : | Absent in 1 gram |
NOTE: We can also make other products as per the customer’s requirement.