Shatavari – Asparagus Racemosus
Scientific Name : Asparagus Racemosus
Common Name : Shatavari
Source : Root
Composition : 20%- 40% Saponins
Applications : Adaptogen, Galactagogue, adaptogenic, General Weakness
Technical Specifications
Composition:20%, 40% Saponins |
||
Description / Appearance | : | A light brown to brownish cream powder with characteristic odour |
Solubility | : | Soluble in Water |
Moisture | : | NMT 5.0% w/w |
Saponins Content (By Gravimetry) | : | NLT 40.0% w/w |
Heavy Metals | : | NMT 20 ppm |
Microbiology Tests |
||
a) Total Aerobic Microbial Count | : | NMT 5000 cfu/gm |
b) Yeast & Mould | : | NMT 100 cfu/gm |
c) Salmonella | : | Absent in 1 gram |
d) Escherichia coli | : | Absent in 1 gram |
e) Staphylococcus aureus | : | Absent in 1 gram |
NOTE: We can also make other products as per the customer’s requirement.