[vc_row][vc_column width=”2/3″][vc_column_text]
Rauwolfia Alkaloids
[/vc_column_text][vc_row_inner][vc_column_inner width=”1/2″][vc_single_image image=”312″][/vc_column_inner][vc_column_inner width=”1/2″][vc_empty_space height=”1px”][vc_column_text]
Botanical Name : Rauwolfia Vomiteria
Common Name : Rauwolfia Alkaloids
Plant Part Used : Root bark
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_column_text]
Composition: Alkaloids + Reserpine |
||
Description | : | Amorphous brown odorless powder |
Identification | : | Correspond to the Rf standard |
Loss on drying | : | Not more than 6.0% |
Sulphated ash | : | Not more than 0.2% |
Heavy metals | : | Not more than 20 ppm |
Assay – Total alkaloids – Reserpine-like alkaloids calculated on reserpine | : | Not less than 90.0% 14.0%-16.0% |
Residual organic solvents | : | Acetone – not more than 0.50% Ethanol – not more than 2.00% Methanol – not more than 0.30% Methylenechloride – not more than 0.05% |
Microbial limit test |
||
a) Total Bacterial count | : | NMT 10000 per 1 gram |
b) Total count of moulds & yeasts | : | NMT 100 per 1 gram |
c) Escherichia Coli | : | Absent per 1 gram |
d) Salmonella | : | Absent per 10 grams |
e) Pseudomonas aeruginosa | : | Absent per 1 gram |
f) Staphylococcus aureus | : | Absent per 1 gram |
g) Enterobacteriae | : | NMT 100 per 1 gram |
[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_widget_sidebar sidebar_id=”sidebar-phyto”][/vc_column][/vc_row]