Licorice – Glycyrrhiza Glabra
Scientific Name : Glycyrrhiza Glabra
Common Name : Licorice
Source : Roots
Composition : 7%, 10%,20% Glycyrrhizinic Acid By HPLC & Gravimetry
Applications : Expectorant, Flavour, Dermetology
Composition: 7%, 10%, 20% Glycyrrhizinic Acid |
||
Licorice By HPLC |
||
Description / Appearance | : | A dark brown colour Fine Powder |
Odour and Taste | : | Characteristic odour & sweet taste |
Solubility In water | : | NLT 75% w/w |
pH 1% solution | : | 5-7 |
Moisture | : | NMT 10.0% w/w |
Residue on Ignition | : | NMT 8.0% w/w |
Glycyrrhizic Acid By HPLC | : | NLT 20.0% w/w |
Microbiology Tests |
||
a) Total Aerobic Microbial Count | : | NMT 5000 cfu/gm |
b) Yeast & Mould | : | NMT 100 cfu/gm |
c) Salmonella | : | Absent in 1gram |
d) Escherichia coli | : | Absent in 1gram |
e) Staphylococcus aureus | : | Absent in 1gram |
Composition: 7%, 10%, 20% Glycyrrhizinic Acid |
||
Licorice-20% By Gravimetry |
||
Description / Appearance | : | A dark brown colour Fine Powder |
Odour and Taste | : | Characteristic odour & sweet taste |
Solubility In water | : | NLT 70% w/w |
pH 1% solution | : | 5-7 |
Moisture | : | NMT 10.0% w/w |
Residue on Ignition | : | NMT 8.0% w/w |
Glycyrrhizic Acid By HPLC | : | NLT 20.0% w/w |
Microbiology Tests |
||
a) Total Aerobic Microbial Count | : | NMT 5000 cfu/gm |
b) Yeast & Mould | : | NMT 100 cfu/gm |
c) Salmonella | : | Absent in 1gram |
d) Escherichia coli | : | Absent in 1gram |
e) Staphylococcus aureus | : | Absent in 1gram |