Coconut extract – Cocos Nucifera
Scientific Name : Cocos Nucifera
Common Name : Coconut extract
Source : Coconut copra
Composition : 50% Protein
Applications : Medium chain triglycerides, which helps in easy digestion and controls fat formation in body
TECHNICAL SPECIFICATION
PRODUCT |
COCONUT PROTEIN-50% (COKO-50%) |
STANDARD |
In House |
STANDARD PACKING |
25 kgs /50 Kgs in Drums |
STORAGE CONDITION & PRECAUTIONS |
Cool Dry Place |
Description /Appearance | A Light creamish white to Brown color hygroscopic powder with Characteristic Odour | Organoleptic |
Loss on Drying | NMT 5.0% w/w | USP 37<731> |
Solubility | Soluble in water | IH- TM-001 |
pH 1% solution | 5-7 | IH-TM-005 |
Particle size | 100% w/w pass through 40 Mesh | USP 37<786> |
Nitrogen Content | NLT 8.0% w/w | IH TM-013 |
Protein Content | NLT 50.0% w/w | IH TM-013 |
Total Heavy metals
A) Lead B) Arsenic C) Mercury D) Cadmium
|
NMT 20 ppm
NMT 4.0 ppm NMT 1.0 ppm NMT 0.5 ppm NMT 0.3 ppm |
USP<231>
ICP-OES ICP-OES ICP-OES ICP-OES
|
Microbiology Tests
a) Total Aerobic Microbial Count b) Yeast & Mould c) E.coli d) Salmonella e) Staphylococcus aureus f) Pseudomonas aeruginosa g) Coliform Count |
NMT 10000 cfu/gm NMT 200 cfu/gm Absent in 10 gram Absent in 10 gram Absent in 10 gram Absent in 10 gram Absent in 10 gram |
USP<2021> USP<2021> USP<2022> USP<2022> USP<2022> USP<62> IS 5401-2:2012
|
COKO-50% PROXIMATE & AMINOACID PROFILE
PROXIMATES METHOD RESULT UNIT | ||||
IR215 | IR | Energy (Calculated) | On calculation basis | 357.04 kcal/100 g |
IR062 | IR | Total Carbohydrates | On calculation basis | 41.05g/100 g |
IR118 | IR | Dietary fiber | AOAC985.29 | 5.45g/100g |
IR076 | IR | Total fat | AOAC922.06 | 3.84g/100 g |
IR074 | IR | Total ash | AOAC942.05 | 11.51g/100 g |
IR073 | IR | Moisture | AOAC935.29 | 4.03g/100 g |
IR077
IR057 |
IR
IR |
Protein
Crude Fiber |
AOAC984.13
AOAC920.86 |
50.20g/100 g
< 0.10g/100 g |
CHEMICAL | METHOD | RESULT UNIT | ||
LW0E7 | LW | Mannose (total) | AOAC982.14,Mod. | <0.04 g/100 g |
AMINOACIDS | METHOD | RESULTUNITS | ||
IR 130 | IR | Aminoacids | EASI-CHE-SOP-025 | |
IR 130 | IR | Alanine | 1.019 g/100 g | |
IR 130 | IR | Arginine (Total) | 4.011 g/100 g | |
IR 130 | IR | Aspartic acid | 1.455 g/100 g | |
IR 130 | IR | Cystein+cystine | 1.171 g/100 g | |
IR 130 | IR | Glutamic Acid (Total) | 6.543 g/100 g | |
IR 130 | IR | Glycine | 12.93 g/100 g | |
IR 130 | IR | Histidine | 4.302 g/100 g | |
IR 130 | IR | Isoleucine | 1.786 g/100 g | |
IR 130 | IR | Leucine | 1.430 g/100 g | |
IR 130 | IR | Lysine (Total) | 5.283 g/100 g | |
IR 130 | IR | Methionine | 0.369 g/100 g | |
IR 130 | IR | Phenylalanine (Total) | 2.152 g/100 g
|
|
IR 130 | IR | Proline (Total) | 1.816 g/100 g | |
IR 130 | IR | Serine (Total) | 1.044 g/100 g | |
IR 130 | IR | Threonine | 1.032 g/100 g | |
IR 130
IR 130 |
IR
IR |
Tyrosine (Total)
Valine (Total) |
1.540 g/100 g
1.195 g/100 g |
NAME OF PRODUCT |
COCONUT PROTEIN-50% |
BATCH NUMBER |
2016/09/COKO/L/255 |
DATE OF MANUFACTURE |
18-09-2016 |
DATE OF RETEST |
17-09-2018 |
TEST | SPECIFICATION | RESULT | TESTMETHOD |
Description /Appearance | A Light creamish white to brown color hygroscopic powder with Characteristic Odour | Complies | Organoleptic |
Loss on Drying | NMT 5.0% w/w | 2.15% w/w | USP 37<731> |
Solubility | Soluble in water | Complies | IH- TM-001 |
pH 1% solution | 5-7 | 5.36 | IH-TM-005 |
Particle size | 100% w/w pass through 40 Mesh | Complies | USP 37<786> |
Nitrogen Content | NLT 8.0% w/w | 8.10% w/w | IH TM-013 |
Protein Content | NLT 50.0% w/w | 50.62% w/w | IH TM-013 |
Total Heavy metals
E) Lead F) Arsenic G) Mercury H) Cadmium
|
NMT 20 ppm
NMT 4.0 ppm NMT 1.0 ppm NMT 0.5 ppm NMT 0.3 ppm |
2.18 ppm <0.5 ppm <0.5 ppm <0.5 ppm |
USP<231>
ICP-OES ICP-OES ICP-OES ICP-OES |
Microbiology Tests
h) Total Aerobic Microbial Count i) Yeast & Mould j) E.coli k) Salmonella l) Staphylococcus aureus m) Pseudomonas aeruginosa n) Coliform Count |
NMT 10000 cfu/gm NMT 200 cfu/gm Absent in 10 gram Absent in 10 gram Absent in 10 gram Absent in 10 gram Absent in 10 gram |
Complies Complies Complies Complies Complies Complies Complies |
USP<2021> USP<2021> USP<2022> USP<2022> USP<2022> USP<62> IS 5401-2:2012
|
